Orders over $125 unlock Free Shipping. Swing Hard, Ship Free.
The Shallows Youth
Size + Fit
Size Guide
SIZE | XS | S | M | L | XL |
AGE | 6-7 | 8-9 | 10-11 | 12-13 | 14-15 |
HEIGHT (IN) | 48-50 | 50-54 | 54-58 | 58-62 | 62-67 |
CHEST (IN) | 25.5-26 | 26-27 | 27-30 | 30-32 | 32-35 |
Returns + Exchanges
100% Satisfaction Guarantee. Hassle-free returns & exchanges within 45 days of purchasing.
Materials + Care
Product Details
YOUTH POLOS & T-SHIRTS
Size (Age) | Height | Weight lb | Chest | Sleeve |
---|---|---|---|---|
XS (4–5) | 43" – 47" | 36 – 46 | 22" – 23" | 19 ¼" – 21" |
S (6–7) | 48" – 51" | 47 – 59 | 24" – 26" | 21 ¼" – 23" |
M (8–9) | 52" – 54" | 59 – 70 | 26 ½" – 27" | 23 ¼" |
L (10–11) | 55" – 57" | 70 – 85 | 27 ½" – 28" | 24 ¼" |
XL (12–13) | 58" – 61" | 86 – 110 | 28 ½" – 30" | 25 ¼" |
HOW TO MEASURE
CHEST: Measure around the fullest part of the chest while standing, tape horizontal and snug.
SLEEVE: With elbow slightly bent, measure from the center back neck over the shoulder and down to the wrist.
HEIGHT: Stand straight against a wall and measure from floor to the top of the head.